Pacific Cup 98

Vessel Group Skipper Make/Length PCR# Per mile Race Days Hours Minutes Secs
Water-Pik A Robert Nance Newport 30 203 -89 -184230 -2 3 10 30
Noah's Raven DH-1 Richard Green Baba 35 188 -74 -153180 -1 18 33 0
Bona Roba A Scott Hillesland Gladiateur 33 182 -68 -140760 -1 15 6 0
Arturo DH-1 Steven Wynn S2 7.9 182 -68 -140760 -1 15 6 0
Cinderella A Alan Trimble Ericson 35-2 177 -63 -130410 -1 12 13 30
Jennifer Anne A Gary Westcott Catalina 34 174 -60 -124200 -1 10 30 0
Copernicus A Scott Hancock Ohlson 38 171 -57 -117990 -1 8 46 30
Daydreamer A Charles Richard Hinckley-Owens 168 -54 -111780 -1 7 3 0
Kiaimakani "2" A David Hinojosa Catalina 36 Mark II 160 -46 -95220 -1 2 27 0
Mintaka A Gerald Brown C&C 36 159 -45 -93150 -1 1 52 30
Laurel Anne A Kenneth Quenzer Hood 38 157 -43 -89010 -1 0 43 30
Flyer A William "Greg" Johns Beneteau First 36s7 156 -42 -86940 -1 0 9 0
Breila A Michael Whitby Contessa 38 154 -40 -82800 0 23 0 0
Low Profile DH-1 Doug Frolich Moore 24 152 -38 -78660 0 21 51 0
Trial Run A Jack Bieda Passport 40 151 -37 -76590 0 21 16 30
Grey Eagle B Bill Stephens Valiant 40 148 -34 -70380 0 19 33 0
Transaction B Michael Wagner Catalina 38 147 -33 -68310 0 18 58 30
Mariposa DH-1 Don Miller Ericson 37 147 -33 -68310 0 18 58 30
Significant Other B Scott Adam C&C Landfall 39 146 -32 -66240 0 18 24 0
Siren B David Mariscal Cal 39 II 142 -28 -57960 0 16 6 0
Gravity Storm B Mike Brockman J/29 140 -26 -53820 0 14 57 0
Moretoise DH-1 Dennis Ronk Pearson 40 137 -23 -47610 0 13 13 30
One Flew Blue B Dennis Murphy Newport 41 136 -22 -45540 0 12 39 0
Scotch Mist B Ray Minehan Cal 39 136 -22 -45540 0 12 39 0
Grey Ghost B Doug Grant Zaal 38 134 -20 -41400 0 11 30 0
Cirrus B William Myers Standfast 40 132 -18 -37260 0 10 21 0
Alicante DH-1 Ruth Paulling Sabre 38 132 -18 -37260 0 10 21 0
Red Sky B Brian Boschma Olson 34 130 -16 -33120 0 9 12 0
Killer DH-1 Nicole Glass Express 27 129 -15 -31050 0 8 37 30
Aldebaran B Peter Whyte C&C 48 Landfall 128 -14 -28980 0 8 3 0
Pisces B Henry Gonzalez Hylas 44 128 -14 -28980 0 8 3 0
Bounty B Dan Spradling S&S 52 126 -12 -24840 0 6 54 0
Sabra DH-1 Michael Katz Wyliecat 39 121 -7 -14490 0 4 1 30
La Adriana C Sam La Vanaway Perry 47 114 0 0 0 0 0 0
SKAL C Mark Melson Islander/Peterson 40 108 6 12420 0 3 27 0
Vanadis C Terry Anderson WASA-38-2 108 6 12420 0 3 27 0
Mystic DH-2 Louise Brown Islander 40 Peterson 108 6 12420 0 3 27 0
Kurrewa C Bob Henderson Farr 38-1 102 12 24840 0 6 54 0
Oa Oa DH-2 Alan Thoma and Jay Parry Olson 30 96 18 37260 0 10 21 0
Surge III DH-2 Charles Roskosz Express 37 93 21 43470 0 12 4 30
Bodacious C John Clauser Farr 40 1 Ton 90 24 49680 0 13 48 0
Millennium Falcon C Michael Ganahl Custom 60 79 35 72450 0 20 7 30
Perestroika C Gib Black X-119 79 35 72450 0 20 7 30
X-Dream C Steen Moller X-119 70 44 91080 1 1 18 0
Confetti DH-2 Peter Wolcott Farr 44 70 44 91080 1 1 18 0
Azzura 310 DH-2 Bruce Schwab Azzura 310 64 50 103500 1 4 45 0
Gingerbread Man C Jeff Brown/Wayne Millar J/120 62 52 107640 1 5 54 0
Puff C Saburo Oniki J/120 62 52 107640 1 5 54 0
Osprey D Nicholas Barran SC40 57 57 117990 1 8 46 30
ProMotion D Tony Gasparich SC40 52 62 128340 1 11 39 0
Quintessence D Chuck von Schalscha Olson 40 52 62 128340 1 11 39 0
Solution D Fred Hibberd SC40 50 64 132480 1 12 48 0
Pursuit D Norm Dawley Custom 48 49 65 134550 1 13 22 30
Acey Deucy D Richard Leute J/44 46 68 140760 1 15 6 0
Kaimiloa D David Nottage J/44 46 68 140760 1 15 6 0
Scorpio D John Siegel Wylie 42 42 72 149040 1 17 24 0
Camelot D Craig Shaw Hunter 54 37 77 159390 1 20 16 30
Blue Chip E Walton Logan Farr 40 21 93 192510 2 5 28 30
Ripple E Jonathan McKee Riptide 35 18 96 198720 2 7 12 0
Terremoto E Robert G. Alexander Riptide 35 18 96 198720 2 7 12 0
Surprise E Steve Chamberlin Schumacher 46 11 103 213210 2 11 13 30
Oaxaca E Dick Cranor SC50 -6 120 248400 2 21 0 0
Rollercoaster E Ken Burnap SC50 -6 120 248400 2 21 0 0
Bay Wolf E Kirk Wilson SC 50 -11 125 258750 2 23 52 30
City Lights E Tom Sanborn SC52 -16 130 269100 3 2 45 0
Rosebud E Roger Sturgeon SC52 -16 130 269100 3 2 45 0
Roxanne DH-2 Tom Petty/Skip Allan Wylie 60 -18 132 273240 3 3 54 0
Vitesse E William Siegel SC52 -24 138 285660 3 7 21 0
Medicine Man E Dean Briggs Andrews Turbo Sled -57 171 353970 4 2 19 30
Rage F Steve Rander Wylie 70 -105 219 453330 5 5 55 30
Magnitude F Doug Baker Andrews Turbo Sled -114 228 471960 5 11 6 0
Pyewacket F Roy E. Disney SC70 Turbo -123 237 490590 5 16 16 30
Zephyrus IV F Robert McNeil Reichel/Pugh Turbo -129 243 503010 5 19 43 30
Merlin F Donn Campion Lee 69 -132 246 509220 5 21 27 0

Last Updated on 6/23/98
By Steve Downie
Email: sdownie@best.com